| DATE | DETAILS |
ARENA |
|
April 24 |
Triple Turn Classic (ND 03 Co-Sanctioning 1st Run Only)** |
Bowman Indoor |
| May 31 |
Johnson-Berger Memorial Day Barrel Race – Menoken (Co-Sanctioning 1st run only) |
Beard Arena |
| June 5 | Mandan, ND - Mandan Saddle Club Exhibitions: 10:00 am - 12:00 noon, 1:00 pm barrel race (Double Header) | Mandan Saddle Club |
| June 27 | Cowboy Hall of Fame Barrel Race - Medora, ND (Co-Sanctioning Saturday's run only) | Medora |
| July 10 | Mandan, ND - Mandan Saddle Club (Tentative) Exhibitions: 10:00 am - 12:00 noon, 1:00 pm barrel race (Double Header) | Mandan Saddle Club |
| July 24 | Bailey Kahl Barrel Race, Solen, ND | Solen |
| July 31 | Morton County Fair - New Salem, ND (Co-Sanctioning 1st run only) |
New Salem |
| August 7 | Brenda Rettinger’s - Amidon, ND (Tentative) | Amidon |
| August 21 | Mandan, ND - Mandan Saddle Club Exhibitions: 10:00 am - 12:00 noon, 1:00 pm barrel race (Double Header) | Mandan Saddle Club |
| September 4 | ND Barrel Futurity Open Barrel Race w/Johnson-Berger – Bismarck, ND | Walt Neuen’s Arena |
| September 12 | ND03 District Finals Exhibitions: 10:00 am - 12:00 noon, 1:00 pm barrel race (Double Header) |
Mandan Saddle Club |
** NWBRA division splits are Fast Time for 1D, add .5 second for 2D, add .5 second for 3D and add .5 second for 4D. NBHA division splits are Fast Time for 1D, add .5 second for 2D, add .5 second for 3D and add 1 second for 4D. Payout splits will be determined by whatever association is the lead sanction. NBHA points will ALWAYS be figured on the NBHA division splits of Fast Time for 1D, add .5 second for 2D, add .5 second for 3D and add 1 second for 4D. This rule will affect the barrel racings at Bowman (April 18), Medora (June 27-28) and Bismarck Futurity(September 5-6).